County Services and Phone Numbers
| Service | Department | Phone Number |
|---|---|---|
| Court Administration | Court Administration | 218-333-4120 |
| Court Calendar | Court Administration | 218-333-8420 |
| Criminal Cases (Felony/Gross Misdemeanor) | Court Administration | 218-333-4125 |
| Criminal Cases (Misdemeanor) | Court Administration | 218-333-4127 218-333-4126 |
| Civil Cases | Court Administration | 218-333-4128 |
| Family | Court Administration | 218-333-4124 |
| Fine Extensions | Court Administration | 218-333-4126 |
| Jury | Court Administration | 218-333-8459 |
| Juvenile Court | Court Administration | 218-333-4206 |
| Probation | Court Administration | 218-333-4211 |
| Traffic Violations Bureau | Court Administration | 218-333-4120 218-333-4123 218-333-8420 |
| Assessing Property Value & Classification | Assessor | 218-333-4110 |
| County Attorney | Attorney | 218-333-4219 |
| ATV Licensing | License Center | 218-333-4148 |
| Real Estate and Tax Services | Auditor/Treasurer | 218-333-4138 |
| Accounts Payable | Auditor/Treasurer | 218-333-8476 |
| Background Checks | Sheriff/Records | 218-333-4187 |
| Bemidji Police Accident Reports | Sheriff/Records | 218-333-4187 |
| Birth-Dealth-Marriage-Notary Filing-Passports | License Center | 218-333-4148 |
| Boat License | License Center | 218-333-4148 |
| Child Support | Health & Human Services | 218-333-8300 |
| Clerk of Court | Court Administration | 218-333-4120 |
| County Board/County Administrator | Administration | 218-333-4109 |
| County Engineer | Highway | 218-333-8173 |
| Day Care Licensing | Health & Human Services | 218-333-8300 |
| Death Certificate | License Center | 218-333-4148 |
| Deeds | Recorder | 218-333-4170 |
| Drivers License | License Center | 218-333-4148 |
| E911 Addressing | GIS/Mapping | 218-333-8457 |
| Elections | Auditor/Treasurer | 218-333-8448 |
| Emergency Assistance | Health & Human Services | 218-333-8300 |
| Emergency Management | Emergency Mgmt | 218-333-8320 |
| Employment | Human Resources | 218-333-4155 |
| Environmental Services | Environmental Services | 218-333-4158 |
| Extension Services | Extension Services | 218-444-5722 |
|
Extension Services | 218-444-5725 |
| Family Health Services | Health & Human Services | 218-333-8140 |
| Food Stamps | Health & Human Services | 218-333-8300 |
| Forestry | Natural Resource Mgmt | 218-333-4210 |
| Forfeited Land Administration | Natural Resource Mgmt | 218-333-4210 |
| Foster Care | Health & Human Services | 218-333-8300 |
| GIS Mapping | GIS/Mapping | 218-333-8457 |
| Highway Department | Highway | 218-333-8173 |
| Home Care | Public Health Nursing | 218-333-8100 |
| Human Resources | Human Resources | 218-333-4155 |
| Human Services food stamps-general-emergency & medical assistance-child support-foster care-day care licensing-accounts payable |
Health & Human Services | 218-333-8300 |
| ID Card | License Center | 218-333-4148 |
| Immunization | Public Health Nursing | 218-333-8140 |
| Jail | Jail | 218-333-4189 |
| Juvenile Probation | Probation | 218-333-4169 |
| Land Sales | Natural Resource Mgmt | 218-333-4210 |
| Land Use Permits | Environmental Services | 218-333-4158 |
| Law Enforcement - Non-Emergency | Law Enforcement | 218-333-9111 |
| LAW ENFORCEMENT - EMERGENCY | Law Enforcement | 911 |
| Law Enforcement Records accident reports - background checks - case status |
Sheriff/Records | 218-333-4187 |
| Law Enforcement - Toll Free | Sheriff | 888-449-9111 |
| Law Library | Court Administration | 218-333-8460 |
| Legal Descriptions | Real Estate & Tax Service | 218-333-4138 |
| License Center Motor vehicle-dirvers licenses-intruction permits-ID Cards-snowmobile-ATV-Boat licenses & title transfers. Certificates of: Birth-death-marriage-notary filing |
License Center | 218-333-4148 |
| Maintenance-Buildings and grounds | Maintenance | 218-333-8475 |
| Mapping/E-911 Addressing | GIS/Mapping | 218-333-8457 |
| Marriage Certificate | License Center | 218-333-4148 |
| Medical Assistance | Health & Human Services | 218-333-8300 |
| MEDICAL EMERGENCY | Law Enforcement | 911 |
| Military Discharges | Recorder | 218-333-4170 |
| Motor Vehicle | License Center | 218-333-4148 |
| Natural Resource Management | Natural Resource Mgmt | 218-333-4210 |
| Notary Filing | License Center | 218-333-4148 |
| Nursing Services | Public Health Nursing | 218-333-8100 |
| Parks & Recreation Areas | Natural Resource Mgmt | 218-333-4210 |
| Passports | License Center | 218-333-4148 |
| Personnel | Human Resources | 218-333-4155 |
| Planning & Zoning | Environmental Services | 218-333-4158 |
| Probation-Adult | Probation | 218-308-2599 |
| Probation-Juvenile | Probation | 218-333-4169 |
| Property Tax | Real Estate & Tax Service | 218-333-4138 |
| Public Health Nursing | Public Health Nursing | 218-333-8100 |
| Real Estate & Tax Service Property tax information-Deeds |
Real Estate & Tax Service | 218-333-4138 |
| Record Land Transfers | Recorder | 218-333-4170 |
| Recycling | Environmental Services | 218-333-4158 |
| Safety | Human Resources | 218-333-4156 |
| Sheriff Non-Emergency | Law Enforcement | 218-333-9111 |
| Sheriff-EMERGENCY | Law Enforcement | 911 |
| Sheriff-Records Sheriff & Bemidji Police-accident reports-background checks-case status |
Sheriff | 218-333-4187 |
| Sheriff Toll Free (long distance only) | Sheriff | 888-449-9111 |
| Sewer Permits | Environmental Services | 218-333-4158 |
| Shoreland Ordinance | Environmental Services | 218-333-4158 |
| Snowmobile License | License Center | 218-333-4148 |
| Social Services | Health & Human Services | 218-333-8300 |
| Solid Waste | Environmental Services | 218-333-4158 |
| Solid Waste Management- Waste Management Services | Non-County | 218-751-1668 |
| Survey Records | GIS/Mapping | 218-333-8446 |
| Timber & Fuelwood | Natural Resource Mgmt | 218-333-4210 |
| Transfer Station - Waste Management Services | Non-County | 218-751-1668 |
| Treasurer | Auditor/Treasurer | 218-333-4138 |
| University of Minnesota Extension | Extension | 218-444-5722 |
| Vehicle License/title transfer | License Center | 218-333-4148 |
| Veterans Service | Veterans Service | 218-333-4177 |
| Vital Statistics Birth-Death-Marriage certificates |
License Center | 218-333-4148 |
| Voter Registration/Information | Auditor/Treasurer | 218-333-8448 |
| Wetlands Permits | Environmental Services | 218-333-4158 |
| WIC Program | Health & Human Services | 218-333-8140 |
| Zoning | Environmental Services | 218-333-4158 |
