Soil and Water Conservation District
Lake Screening
In, 2012 Beltrami County completed screening on 19 of our large lakes with heavy development. What we found was that none of the lakes had enough chemical data for a trend analysis. Since that time, we have been sampling a large number of lakes for water quality and now have the data available for trend analysis on those lakes and have received grant funds in 2017 to update our lake reports for 16 of those lakes and add another 20 lakes to the list for in-depth reports.
2012 Lake Protection Summary Report
2017 Lake Protection Summary Report
Reports | Reports | Reports | ![]() |
||||||
Lake Andrusia | 2012 | 1017 | Balm Lake | 2012 | 2017 | Lake Beltrami | 2012 | 2017 | |
Lake Bemidji | 2012 | 2017 | Big Turtle Lake | 2012 | 2017 | Big Lake | 2012 | 2017 | |
Big Bass Lake | 2017 | Black Lake | 2017 | Blackduck Lake | 2012 | 2017 | |||
Campbell Lake | 2012 | 2017 | Cass Lake | 2017 | Dark Lake | 2017 | |||
Deer Lake | 2017 | Fox Lake | 2017 | Grace Lake | 2017 | ||||
Grant Lake | 2017 | Gull Lake | 2012 | 2017 | Lake Irving | 2017 | |||
Lake Julia | 2017 | Kitchi Lake | 2012 | Lindgren Lake | 2017 | ||||
Little Bass Lake | 2017 | Little Turtle Lake | 2012 | 2017 | Long Lake-Pinewood |
||||
Long Lake-Puposky | 2012 | 2017 | |||||||
Lake Marquette | 2017 | Lake Movil | 2012 | 2017 | Medicine Lake | 2017 | |||
Moose Lake | 2012 | 2017 | Lake Pimushe | 2012 | 2017 | Lake Rabideau | 2012 | ||
North Twin Lake | 2017 | South Twin Lake | 2017 | Swenson Lake | 2017 | ||||
Three Island Lake | 2012 | Turtle River Lake | 2012 | Wolf Lake | 2012 | ||||
Upper Red Lake | 2017 | White Fish Lake | 2017 |
SWCD
- 701 Minnesota Ave NW, Suite 113
Bemidji, MN 56601
218-333-4158 F: 218-333-8486
email